- Home
- Departments
- Parks & Recreation
- Programs
- Sports Registration Schedule
Sports Registration Schedule
Pee Wee (Pre-K) Sport | Registration Period | Cost | Schedule | Play Begins |
---|---|---|---|---|
Bam Bam Session 1 | Feb 1 - April 1 | $45 | 3 games | May 9 -25 |
Bam Bam Session 2 | Feb 15 - May 15 | $45 | 3 games | June 13 - 29 |
Bam Bam Session 3 | Feb 15 - June 15 | $45 | 3 games | July 11 - 27 |
Pee Wee Soccer Session 1 | Feb 11 - April 1 | $45 | 3 games | May 8-24 |
Pee Wee Soccer Session 2 | Feb 15 - May 15 | $45 | 3 games | June 12-28 |
Pee Wee Soccer Session 3 | Feb 15 - June 15 | $45 | 3 games | July 10-26 |
Teams of Tomorrow Spring Basketball Camp | Feb 1 - April 1 | $45 | 1/week for 1 month | April 9 & 26 May 3 & 10 |
Little Athletes Multi-Sport Camp | Feb 1 - April 1 | $45 | 1/week for 1 month | April 19 & 26 May 3 & 10 |
Can Play Sports Adaptive Recreation | Visit www.can-play.org/grimes for more information |
Click here to register for Pee Wee classes. Registration will be available only during the registration period listed above. Please note that some programs may fill up before the end of the registration period.
Youth (Grades K-6 Unless Noted) Sport | Registration Period | Cost | Schedule | Play Begins |
---|---|---|---|---|
T's Skills and Drills Basketball Clinics 7 Sessions | Dec 15 - July 1 | $30-40 | 4 days |
|
Volleyball Clinic with Coach Mik Session 1 | Dec 15 - March 1 | $30 | 3 days | March 13, 14, 15 |
Volleyball Clinic with Coach Mik Session 2 | Dec 15 - June 1 | $30 | 3 days | June 13, 114, 15 |
Volleyball Clinic with Coah Mik Session 3 | Dec 15 - June 15 | $30 | 3 days | June 27, 28, 29 |
Soccer Clinic (Grades 1-4) Session 1 | April 1 - June 15 | $40 | 4 days | June 27 - 30 |
Soccer Clinic (Grades 1-4) Session 2 | April 1 - July 1 | $40 | 4 days | July 11 - 14 |
Run for Fun Run Clinic (Grades 1-4) | April 1 - June 1 | $45 | 4 days | Late June |
Tennis Camps by Life Time 7 Sessions | Mar 1 - July 15 | $50 | 8 days |
|
Explosive Performance Speed and Agility Clinic (Grades 1-6) | Mar 15 - May 15 | $40 | 3 days | June 6 - 8 |
Explosive Performance Soccer Clinic (Grades 2-6) | Mar 15 - May 15 | $55 | 3 days | June 6 - 8 |
Can Play Sports Adaptive Recreation | Visit www.can-play.org/grimes for more information |
Click here to register for Youth classes. Registration will be available only during the registration period listed above. Please note that some programs may fill up before the end of the registration period.
Adults (Coed Unless Noted) Sport | Registration Period | Cost | Schedule | Play Begins |
---|---|---|---|---|
Slow Pitch Softball Session 1 | Jan 15 - Mar 15 | $170/team | 6 games + tournament | April 23 - June 11 |
Slow Pitch Softball Session 2 | Jan 15 - May 15 | $170/team | 6 games + tournament | August 13 - September 24 |
Kickball Session 1 | Jan 15 - Mar 15 | $70/team | 6 games + tournament | April 23 - June 11 |
Kickball Session 2 | Jan 15 - June 1 | $70/team | 6 games + tournament | July 9 - August 13 |
Summer Pickleball Session 1 | Feb 1 - April 1 | $30/team | 6 games + tournament | May 9 - June 13 |
Summer Pickleball Session 2 | Feb 1 - June 15 | $30/team | 6 games + tournament | July 11 - August 16 |
Summer Sand Volleyball Session 1 | Feb 1 - April 1 | $70/team | 6 games + tournament | May 3 - June 14 |
Summer Sand Volleyball Session 2 | Feb 1 - June 15 | $70/team | 6 games + tournament | July 12 - August 16 |
Summer Bags Session 1 | Feb 1 - April 1 | $30/team | 8 games + tournament | May 4 - June 15 |
Summer Bags Session 2 | Feb 1 - June 15 | $30/team | 8 games + tournament | July 13 - August 17 |
Click here to register for Adult classes. Registration will be available only during the registration period listed above. Please note that some programs may fill up before the end of the registration period.
Sports Program Descriptions
Leagues: 1-3 months of practices and games
Camps: Once weekly, month long program focused on skill development through repetition
Clinics: 1-4 day program focused on drills and instruction